Settings
Language
Match display
Poland U21 VS Serbia U21
1-0
1H · 21′
2-2
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Poland U21 2-0 (1-0) Norway U21 0Win UnderUEFA U21
Italy U21 6-2 (2-0) Poland U21 0.5Loss OverUEFA U21
Italy U21 6-2 (2-0) Poland U21 0.25Loss -UEFA U21
Poland U21 3-0 (1-0) Sweden U21 1Win OverUEFA U21
1 Montenegro U21 0-1 (0-1) Poland U21 -0.75Win UnderUEFA U21
Poland U21 4-1 (1-0) Armenia U21 2.75Win OverUEFA YC
1 North Macedonia U21 0-1 (0-1) Poland U21 -1.75Loss UnderUEFA YC
Poland U21 2-1 (0-0) Italy U21 1 -0.25Win OverUEFA YC
Sweden U21 0-6 (0-3) Poland U21 0.25Win OverUEFA YC
Poland U21 2-0 (2-0) Montenegro U21 1 1.25Win UnderUEFA YC
Armenia U21 0-4 (0-2) Poland U21 -1.75Win OverUEFA YC
Poland U21 3-0 (1-0) North Macedonia U21 1.5Win OverUEFA YC
Poland U21 3-3 (1-3) Germany U21 -0.25Win OverUEFA YC
Poland U21 0-1 (0-0) Bulgaria U21 0.75Loss UnderUEFA YC
Poland U21 2-1 (0-0) Israel U21 0.5Win OverUEFA YC
Poland U21 5-0 (3-0) Estonia U21 3.25Win OverFriendly
Austria U21 2-0 (2-0) Poland U21 0.25Loss UnderFriendly
Montenegro U21 1-0 (1-0) Poland U21 -0.25Loss UnderFriendly
Poland U21 0-2 (0-0) Serbia U21 0Loss UnderFriendly
England U21 1-1 (1-1) Poland U21 1.25Win UnderFriendly
KKS Lech Poznan 1-0 (0-0) Poland U21 0.5Loss UnderFriendly
Poland U21 1-2 (0-0) Czech Republic U21 0.25Loss OverFriendly
Poland U21 1-2 (1-1) Italy U21 0Loss OverFriendly
Poland U21 1-0 (0-0) Germany U21 1 -1Win UnderFriendly
Poland U21 6-0 (2-0) Montenegro U21 1Win OverLast [ 10 ] matches Poland U21 Handicap win rate:70%, Average total goals:3.9/match, Over rate:55.6%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Serbia U21 2-0 (1-0) North Macedonia U21 1.75Win UnderFriendly
1 Serbia U21 2-1 (1-0) Russia U21 1 -0.25Win OverFriendly
1 Serbia U21 2-1 (1-0) Russia U21 1 -0.25Win -Friendly
Serbia U21 1-3 (0-3) Russia U21 -0.25Loss OverFriendly
Serbia U21 3-0 (1-0) Iraq U23 Win OverFriendly
Serbia U21 3-0 (1-0) Iraq U23 Win -Friendly
Serbia U21 3-0 (1-0) Iraq U23 1Win OverFriendly
Kyrgyz Republic U23 0-2 (0-1) Serbia U21 Win UnderFriendly
Kyrgyz Republic U23 2-2 (1-1) Serbia U21 -1Loss OverFriendly
Serbia U21 1-0 (1-0) USA U21 0.25Win UnderFriendly
Czech Republic U21 1-2 (0-1) Serbia U21 0.25Win OverFriendly
Romania U21 0-1 (0-0) Serbia U21 0Win UnderFriendly
France U21 3-0 (1-0) Serbia U21 1.5Loss OverUEFA YC
Azerbaijan U21 0-2 (0-2) Serbia U21 -1Win UnderUEFA YC
Ukraine U21 2-1 (1-1) Serbia U21 0.5Loss OverUEFA YC
Luxembourg U21 1-1 (0-1) Serbia U21 -1.25Loss UnderUEFA YC
Northern Ireland U21 1-2 (0-1) Serbia U21 -0.75Win OverUEFA YC
England U21 9-1 (3-1) Serbia U21 1.25Loss OverFriendly
Poland U21 0-2 (0-0) Serbia U21 0Win UnderLast [ 10 ] matches Serbia U21 Handicap win rate:80%, Average total goals:2.8/match, Over rate:62.5%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.